- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | 550.000€ | |
| PUE0027 | Town House | Marbella | 6 | 257 | 15 | 1.215.000€ | |
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | 1.538.000€ | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | 1.995.000€ | |
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | 2.100.000€ | |
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | 2.000.000€ | |
| Mar1221 | Luxury Villa | Marbella | 4 | 434 | 26 | 2.450.000€ | |
| CHA0129 | Villa | Alicante | 3 | 117 | 24 | 639.000€ | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | 180.000€ |
Showing 1 to 12 of 604