- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | 2.100.000€ | |
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | 1.200.000€ | |
| ECF-H3466 | Buildings | Firgas | 36 | 1474 | 35 | 781.000€ | |
| ECF-H3674 | Buildings | San Bartolomé de Tirajana | 1400 | 12 | 610.000€ | ||
| ECF-1679 | Buildings | Santa María de Guía de Gran Canaria | 5 | 425 | 38 | 430.878€ | |
| ECF-HH3522 | Buildings | Firgas | 1500 | 18 | 180.200€ | ||
| EDF1887 | Buildings | Málaga | 50 | 4500 | 5 | 4.000.000€ | |
| DJ2801 | Buildings | Las Palmas de Gran Canaria | 6 | 360 | 44 | 363.327€ | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | 750.000€ | |
| CMH437 | Office | Marbella Nueva Andalucía | 3 | 80 | 30 | 430.000€ | |
| ECF-H3658 | Office | Santa Cruz de Tenerife | 3 | 909 | 15 | 921.000€ | |
| MA122LS | Office | Marbella | 98 | 7 | 185.000€ |
Showing 1 to 12 of 604