- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | 3.950.000€ | |
| web-0021 | Apartment | Madrid Adeje. Tijoco Bajo | 2 | 69 | 0 | 869.000€ | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | 180.000€ | |
| AP0078 | Apartment | Torrevieja | 3 | 70 | 29 | 174.500€ | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| AP0201 | Apartment | Torrevieja Punta Prima | 2 | 78 | 23 | 389.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| 514 | Apartment | Torrevieja Centro | 2 | 75 | 24 | 147.000€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | 1.000.000€ | |
| 686 | Apartment | Torrevieja | 2 | 79 | 12 | 209.000€ | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | 385.000€ |
Showing 1 to 12 of 604