- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ECF-H3586 | Garage | Las Palmas de Gran Canaria | 11 | 16 | 6.000€ | ||
| ECF-H3692 | Garage | Las Palmas de Gran Canaria | 14 | 6 | 12.000€ | ||
| ECF-H3469 | Garage | Las Palmas de Gran Canaria | 24 | 15 | 15.000€ | ||
| ECF-H3549 | Commercial property | San Bartolomé de Tirajana | 87 | 12 | 21.000€ | ||
| TS193 | Countryside property | Fasnia | 12 | 26.423€ | |||
| ECF-2499 | Garage | Las Palmas de Gran Canaria | 12 | 8 | 27.500€ | ||
| ECF-1694 | Urban Plot | Arucas | 8 | 34.996€ | |||
| GAR2273 | Garage | San Miguel de Abona Amarilla Golf | 14 | 23 | 35.662€ | ||
| MCM25 | Urban Plot | Orotava, La | 372 | 5 | 36.787€ | ||
| ECF-H3602 | Plot | Arucas | 1 | 14 | 45.000€ | ||
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| TS195 | Countryside property | Fasnia | 27 | 46.423€ |
Showing 1 to 12 of 604