- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS2308 | Villa | Frontera | 1 | 304 | 73 | 697.374€ | |
| RUS0001 | Countryside property | Alicante | 4 | 330.000€ | |||
| TS155 | Countryside property | Vilaflor de Chasna | 1 | 177 | 51 | 119.645€ | |
| IAF-0010 | Countryside property | Arico | 150 | 65 | 230.158€ | ||
| IAF-0011 | Villa | Arico | 150 | 81 | 230.158€ | ||
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | 395.000€ | |
| ECF-H3563 | Urban Plot | Telde | 2 | 11 | 3.104.000€ | ||
| ECF-HA664 | Plot | Tías | 1 | 9 | 298.000€ | ||
| TS182 | Villa | Fasnia | 1 | 205 | 74 | 320.593€ | |
| TS176 | Countryside property | Vilaflor de Chasna | 11533 | 28 | 76.423€ | ||
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | 2.000.000€ | |
| GI8251 | Villa | Tacoronte Agua García - Bco. Las Lajas - El Ortigal | 3 | 318 | 87 | 750.000€ |
Showing 1 to 12 of 604