- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Ma227 | Terraced House | Málaga | 5 | 350 | 114 | 1.100.000€ | |
| VILLAOLEANDRA | Luxury Villa | Adeje San Eugenio | 10 | 385 | 98 | 2.250.673€ | |
| GI8251 | Villa | Tacoronte Agua García - Bco. Las Lajas - El Ortigal | 3 | 318 | 87 | 750.000€ | |
| TS196 | Town House | Fasnia | 5 | 190 | 87 | 317.123€ | |
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 84 | 2.300.000€ | |
| IAF-0011 | Villa | Arico | 150 | 81 | 230.158€ | ||
| ADO0001 | Terraced House | Málaga | 5 | 1100 | 75 | 860.000€ | |
| TS182 | Villa | Fasnia | 1 | 205 | 74 | 320.593€ | |
| MAS2308 | Villa | Frontera | 1 | 304 | 73 | 697.374€ | |
| TS137 | Villa | Orotava, La PINOLERE | 5 | 213 | 68 | 180.788€ | |
| ECF-H3585 | Villa | San Bartolomé de Tirajana | 4 | 468 | 68 | 2.041.000€ | |
| LUX0155 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 647 | 67 | 6.400.000€ |
Showing 1 to 12 of 604