- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0021 | Apartment | Madrid Adeje. Tijoco Bajo | 2 | 69 | 0 | 869.000€ | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | 285.000€ | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | 285.000€ | |
| ECF-HA691 | Flat | Arrecife | 1 | 83 | 0 | 155.000€ | |
| LUX0001 | Luxury Villa | Marbella Marbella | 3 | 130 | 0 | 1.695.000€ | |
| SV RECESVINTO SP | Flat | Madrid | 4 | 80 | 1 | 163.000€ | |
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| SV ZAMORA SP | Flat | Madrid | 1 | 5050 | 2 | 53.400€ | |
| AP2045 | Apartment | Adeje Torvsicas Bajo | 1 | 35 | 2 | 210.000€ | |
| ECF-HA643 | Villa | Playa Blanca | 4 | 290 | 3 | 699.000€ | |
| ECF-HA647 | Terraced House | Arrecife | 4 | 418 | 3 | 306.000€ | |
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | 129.000€ |
Showing 1 to 12 of 604