- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TS176 | Countryside property | Vilaflor de Chasna | 11533 | 28 | 76.423€ | ||
| SV ZAMORA SP | Flat | Madrid | 1 | 5050 | 2 | 53.400€ | |
| EDF1887 | Buildings | Málaga | 50 | 4500 | 5 | 4.000.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | 4.000.000€ | |
| LUX0732 | Luxury Villa | Marbella Marbella | 7 | 1636 | 16 | 19.500.000€ | |
| ECF-H3340 | Commercial property | Gáldar | 1626 | 27 | 143.500€ | ||
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| ECF-H3522 | Villa | Firgas | 3 | 1500 | 21 | 229.800€ | |
| ECF-HH3522 | Buildings | Firgas | 1500 | 18 | 180.200€ | ||
| ECF-H3466 | Buildings | Firgas | 36 | 1474 | 35 | 781.000€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ |
Showing 1 to 12 of 604