- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0988 | Urban Plot | Valverde El Mocanal | 10 | 61.051€ | |||
| SOL1952 | Urban Plot | San Cristóbal de La Laguna | 10 | 98.953€ | |||
| ECF-H3570 | Urban Plot | Arucas | 22 | 91.000€ | |||
| ECF-H3628 | Urban Plot | Oliva, La | 8 | 385.000€ | |||
| TS167 | Urban Plot | Arico arico | 18 | 83.921€ | |||
| AG1503 | Urban Plot | Benalmádena | 20 | 549.981€ | |||
| ECF-H3661 | Urban Plot | Firgas | 10 | 67.915€ | |||
| RUS0001 | Countryside property | Alicante | 4 | 330.000€ | |||
| SOL2314 | Urban Plot | El Pinar de El Hierro | 15 | 65.312€ | |||
| 2223 | Apartment | Torrevieja Centro | 1 | 12 | 169.000€ | ||
| ECF-1694 | Urban Plot | Arucas | 8 | 34.996€ | |||
| TS192 | Urban Plot | Güímar | 18 | 59.523€ |
Showing 1 to 12 of 604