- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF1887 | Buildings | Málaga | 50 | 4500 | 5 | 4.000.000€ | |
| ECF-H3466 | Buildings | Firgas | 36 | 1474 | 35 | 781.000€ | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | 3.200.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | 4.000.000€ | |
| HOT1901 | Hotels | Málaga | 14 | 855 | 3 | 3.800.000€ | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | 4.400.000€ | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | 10.850.000€ | |
| EDF2280 | Villa | Fuengirola | 10 | 419 | 44 | 1.698.653€ | |
| VILLAOLEANDRA | Luxury Villa | Adeje San Eugenio | 10 | 385 | 98 | 2.250.673€ | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | 1.595.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ |
Showing 1 to 12 of 604