- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | 800.000€ | ||
| SOL0988 | Urban Plot | Valverde El Mocanal | 10 | 61.051€ | |||
| ECF-H3340 | Commercial property | Gáldar | 1626 | 27 | 143.500€ | ||
| ECF-H3401 | Commercial property | Santa Lucía de Tirajana | 258 | 19 | 89.204€ | ||
| ECF-3431 | Urban Plot | Mogán | 1 | 12 | 405.811€ | ||
| ECF-H3469 | Garage | Las Palmas de Gran Canaria | 24 | 15 | 15.000€ | ||
| ECF-H3483 | Urban Plot | Las Palmas de Gran Canaria | 507 | 19 | 573.000€ | ||
| ECF-H3486 | Commercial property | Arucas | 158 | 19 | 73.000€ | ||
| MCM25 | Urban Plot | Orotava, La | 372 | 5 | 36.787€ | ||
| ECF-H3497 | Urban Plot | Las Palmas de Gran Canaria | 965 | 17 | 274.000€ | ||
| ECF-2499 | Garage | Las Palmas de Gran Canaria | 12 | 8 | 27.500€ |
Showing 1 to 12 of 604