- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 604
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| mh658 | Luxury Villa | Marbella El Rosario | 5 | 400 | 12 | 2.300.000€ | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | 1.360.000€ | |
| IBH 0118 | Penthouse | Benalmádena Benalmadena costa | 1 | 220 | 32 | 310.000€ | |
| IBH 0285 | Villa | Benalmádena Benalmadena Costa | 4 | 250 | 30 | 1.150.000€ | |
| IBH 0300 | Villa | Benalmádena Arroyo de la Miel | 6 | 400 | 29 | 825.000€ | |
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | 1.395.000€ | |
| IBH 0347 | Luxury Villa | Málaga Guadalmar | 4 | 779 | 48 | 2.800.000€ | |
| PUE0027 | Town House | Marbella | 6 | 257 | 15 | 1.215.000€ | |
| IBH 047 | Terraced House | Benalmádena Arroyo de la Miel | 3 | 210 | 31 | 340.000€ | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | 620.000€ | |
| LOC0066 | Commercial property | Marbella | 75 | 2 | 270.000€ | ||
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | 600.000€ |
Showing 1 to 12 of 604